Number | Name | Date Entered Family | Date of Birth |
1. | Grandpa Christensen | 03 Sep 1928 | |
2. | Grandma Christensen | 03 Jan 1930 | |
3. | Vicki Jones | 17 Apr 1950 | |
4. | Blake Christensen | 05 Jun 1952 | |
5. | Mark Christensen | 21 Jul 1955 | |
6. | Layne Christensen | 01 Nov 1956 | |
7. | Keith Christensen | 13 May 1958 | |
8. | Brent Christensen | 07 Apr 1962 | |
9. | Scott Christensen | 08 Jun 1963 | |
10. | Todd Christensen | 6 May 1966 | |
11. | Paula Christensen | 22 Dec 1973 | 17 Mar 1953 |
12. | Wally Jones | 22 Feb 1974 | 10 Feb 1946 |
13. | Jeremiah Jones | 29 Mar 1975 | |
14. | Myles Christensen | 04 Jun 1975 | |
15. | Benjamin Jones | 16 Aug 1976 | |
16. | Eric Christensen | 24 May 1978 | |
17. | Daniel Jones | 26 Feb 1979 | |
18. | Barbara Christensen | 27 Jul 1979 | 22 May 2006 |
19. | Cheryl Christensen | 14 Aug 1979 | 21 Nov 1957 |
20. | Angela Christensen | 05 Apr 1980 | |
21. | Heather Christensen | 24 Jun 1980 | |
22. | Amber Christensen | 15 Oct 1980 | |
23. | Amy Christensen | 05 May 1982 | |
24. | Stephanie Christensen | 24 Jun 1983 | |
25. | Kathryn Christensen | 29 Jun 1984 | 15 Mar 1962 |
26. | Linda Christensen | 05 Apr 1984 | |
27. | Jessica Christensen | 20 Jul 1984 | |
28. | Samantha Jones | 06 Dec 1984 | |
29. | Traci Christensen | 03 Aug 1985 | 06 Apr 1965 |
30. | Chelsy Christensen | 19 Feb 1986 | |
31. | Kyle Christensen | 06 Aug 1986 | |
32. | Lindsay Christensen | 14 Oct 1986 | |
33. | Briana Christensen | 14 Oct 1986 | |
34. | Andrew Christensen | 10 Apr 1987 | |
35. | Brandon Christensen | 17 Aug 1987 | |
36. | Tyler Christensen | 30 Aug 1988 | |
37. | Taylor Christensen | 28 Mar 1989 | |
38. | Alyssa Christensen | 07 Jun 1989 | |
39. | Alex Christensen | 24 Jul 1990 | |
40. | Cheyenne Christensen | 16 Jan 1991 | |
41. | Cindy Christensen | 11 May 1991 | 27 Jun 1965 |
42. | Alan Christensen | 05 Jul 1991 | |
43. | Logan Christensen | 22 Aug 1991 | |
44. | Kaitlyn Christensen | 07 Jan 1992 | |
45. | Clayton Christensen | 27 Jul 1995 | |
46. | Shelley Christensen | 18 Nov 1995 | 26 Feb 1968 |
47. | Joseph Christensen | 05 Dec 1995 | |
48. | Tamara Jones | 09 Aug 1996 | 20 Apr 1975 |
49. | Spencer Christensen | 03 Sep 1996 | |
50. | Michaela Jones | 11 Oct 1997 | |
51. | Jill Christensen | 17 Jan 1998 | 10 Nov 1973 |
52. | Grant Christensen | 28 May 1998 | |
53. | Morgan Christensen | 14 May 1999 | |
54. | Anthony Jones | 31 Mar 2000 | |
55. | Anna Victoria Christensen | 20 Sep 2000 | |
56. | Christine Christensen | 01 Aug 2001 | 06 Mar 1980 |
57. | Amy Jones | 14 Sep 2001 | 29 May 1977 |
58. | Natalie Jones | 28 Nov 2001 | |
59. | Jen Jones | 19 Oct 2002 | 06 Mar 1979 |
60. | Zac Bailey | 28 Dec 2002 | 10 Feb 1977 |
61. | Chris Purves | 30 May 2003 | 25 Jul 1978 |
62. | Bryce Eric Christensen | 06 Jul 2003 | |
63. | Wendy Christensen | 07 Aug 2003 | 01 Sep 1971 |
64. | Riley Benson | 07 Aug 2003 | |
65. | Paul Myles Christensen | 07 Aug 2003 | |
66. | Clara Nicole Christensen | 09 Jan 2004 | |
67. | Trevor Jones | 19 Apr 2004 | |
68. | Carter Christensen | 07 Aug 2004 | 22 Jan 1982 |
69. | Max Elijah Bailey | 14 Nov 2004 | |
70. | George Taylor Purves | 21 Dec 2004 | |
71. | Colt Cooper | 19 Feb 2005 | 26 May 1983 |
72. | Wyatt Winchester Jones | 19 Mar 2005 | |
73. | Caleb Sainsbury | 19 Aug 2005 | 23 Apr 1984 |
74. | Ethan Christensen | 05 Nov 2005 | |
75. | David Christensen | 23 Dec 2005 | |
76. | Adam Cunningham | 18 Mar 2006 | 03 Dec 1984 |
77. | Branden Nelson | 05 May 2006 | ??? |
78. | Abigail Hurst Jones | 08 Jun 2006 | |
79. | Tyson Colt Cooper | 18 Aug 2006 | |
80. | Madelyn Bailey | 23 Sep 2006 | |
81. | Drew Jones | 26 Sep 2006 | |
82. | Reese Marie Christensen | 29 Oct 2006 | |
83. | Broderick Rees Christensen | 17 Feb 2006 |
I was thinking of doing a SSN column, but didn't want anyone else to laugh as hard as I did when I found out who was 000-00-0001 and 000-00-0002. ;)
Apologies for any mispelings or inaccurassies.
Don't hold me accountable if you miss out on fudge because of some typo in the list.
No comments:
Post a Comment