One weakness I've discovered with figwee--not as many standard fat-free and sugar-free foods as I find in my diet. I can type in my foods, but it takes time.
I'll stick with it a while yet.
Food Diary 8/6/2008
Juice - Vegetable Juice
0.5 cup(s)
4.3 ounces
121 grams
4.3 ounces
121 grams
Calories: | 23 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 327 mg |
Carbs: | 6 g |
Protein: | 1 g |
Yogurt - Yoplait Light Blackberry
1 container(s)
6 ounces
170 grams
6 ounces
170 grams
Calories: | 100 |
Fat: | 0 g |
Chlstrol: | 5 mg |
Sodium: | 85 mg |
Carbs: | 19 g |
Protein: | 5 g |
Cereal - Cream of Wheat
0.75 cup
7.1 ounces
202 grams
7.1 ounces
202 grams
Calories: | 107 |
Fat: | 1 g |
Chlstrol: | 0 mg |
Sodium: | 7 mg |
Carbs: | 22 g |
Protein: | 3 g |
Applesauce Unsweetened
0.26 cup
2.3 ounces
64 grams
2.3 ounces
64 grams
Calories: | 27 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 1 mg |
Carbs: | 7 g |
Protein: | 0 g |
Pancake, whole wheat
5.6 ounces
160 grams
160 grams
Calories: | 140 |
Fat: | 0 g |
Chlstrol: | 38 mg |
Sodium: | 356 mg |
Carbs: | 20 g |
Protein: | 6 g |
Juice - Grape Juice
4 fl oz
4.5 ounces
126 grams
4.5 ounces
126 grams
Calories: | 77 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 4 mg |
Carbs: | 19 g |
Protein: | 1 g |
Pancake Syrup Reduced Calorie
0.25 cup
4 tbsp
2.1 ounces
60 grams
4 tbsp
2.1 ounces
60 grams
Calories: | 98 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 120 mg |
Carbs: | 27 g |
Protein: | 0 g |
Egg - Omelette
0.38 piece(s)
1.5 egg(s)
2.3 ounces
64 grams
1.5 egg(s)
2.3 ounces
64 grams
Calories: | 138 |
Fat: | 10 g |
Chlstrol: | 315 mg |
Sodium: | 141 mg |
Carbs: | 1 g |
Protein: | 9 g |
Cheese, mild cheddar, shredded, reduced fat
0.5 ounces
14 grams
14 grams
Calories: | 40 |
Fat: | 3 g |
Chlstrol: | 8 mg |
Sodium: | 100 mg |
Carbs: | 0 g |
Protein: | 4 g |
Salsa
1 tbsp(s)
0.06 cup(s)
0.6 ounces
16 grams
0.06 cup(s)
0.6 ounces
16 grams
Calories: | 4 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 85 mg |
Carbs: | 1 g |
Protein: | 0 g |
Turkey - Deli Sliced
3 slice(s)
1 ounces
28 grams
1 ounces
28 grams
Calories: | 29 |
Fat: | 0 g |
Chlstrol: | 12 mg |
Sodium: | 283 mg |
Carbs: | 1 g |
Protein: | 5 g |
Chicken - Baked - Breast - Skinless
0.5 breast
3 ounces
85 grams
3 ounces
85 grams
Calories: | 140 |
Fat: | 3 g |
Chlstrol: | 72 mg |
Sodium: | 63 mg |
Carbs: | 0 g |
Protein: | 26 g |
Soup - Garden Vegetable Soup
0.5 cup(s)
4.4 ounces
125 grams
4.4 ounces
125 grams
Calories: | 50 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 225 mg |
Carbs: | 11 g |
Protein: | 2 g |
Rice - Brown Rice
1 cup(s)
4.4 ounces
124 grams
4.4 ounces
124 grams
Calories: | 458 |
Fat: | 4 g |
Chlstrol: | 0 mg |
Sodium: | 0 mg |
Carbs: | 97 g |
Protein: | 11 g |
Cheese - Cheddar - Cubed
1 oz(s)
1 ounces
28 grams
1 ounces
28 grams
Calories: | 111 |
Fat: | 9 g |
Chlstrol: | 30 mg |
Sodium: | 182 mg |
Carbs: | 1 g |
Protein: | 7 g |
Grapes
8 ounces
227 grams
227 grams
Calories: | 156 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 5 mg |
Carbs: | 41 g |
Protein: | 2 g |
Turkey - Deli Sliced
6 slice(s)
2 ounces
56 grams
2 ounces
56 grams
Calories: | 58 |
Fat: | 1 g |
Chlstrol: | 24 mg |
Sodium: | 566 mg |
Carbs: | 2 g |
Protein: | 10 g |
Sausage - Turkey
1 link(s)
0.8 ounces
23 grams
0.8 ounces
23 grams
Calories: | 44 |
Fat: | 2 g |
Chlstrol: | 21 mg |
Sodium: | 151 mg |
Carbs: | 0 g |
Protein: | 5 g |
Bread - Whole Wheat
2 slice(s)
1.8 ounces
51 grams
1.8 ounces
51 grams
Calories: | 136 |
Fat: | 2 g |
Chlstrol: | 0 mg |
Sodium: | 266 mg |
Carbs: | 24 g |
Protein: | 6 g |
Salad - Greens - Mixed Dark
0.67 cup(s)
1 ounces
28 grams
1 ounces
28 grams
Calories: | 5 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 5 mg |
Carbs: | 1 g |
Protein: | 0 g |
Crackers - Goldfish
1 ounces
28 grams
28 grams
Calories: | 120 |
Fat: | 5 g |
Chlstrol: | 0 mg |
Sodium: | 230 mg |
Carbs: | 18 g |
Protein: | 4 g |
Cheese Crackers
10 cracker(s)
0.3 ounces
9 grams
0.3 ounces
9 grams
Calories: | 43 |
Fat: | 2 g |
Chlstrol: | 1 mg |
Sodium: | 85 mg |
Carbs: | 5 g |
Protein: | 1 g |
Crackers - Graham Crackers
2 sheet(s)
2.4 ounces
68 grams
2.4 ounces
68 grams
Calories: | 288 |
Fat: | 7 g |
Chlstrol: | 0 mg |
Sodium: | 412 mg |
Carbs: | 52 g |
Protein: | 5 g |
Soy Milk - Silk
8 fl oz(s)
8.2 ounces
232 grams
8.2 ounces
232 grams
Calories: | 100 |
Fat: | 3 g |
Chlstrol: | 0 mg |
Sodium: | 95 mg |
Carbs: | 10 g |
Protein: | 6 g |
Pudding - Sugar-Free
1 ounces
28 grams
28 grams
Calories: | 16 |
Fat: | 0 g |
Chlstrol: | 0 mg |
Sodium: | 48 mg |
Carbs: | 4 g |
Protein: | 1 g |
2 comments:
Thanks for the info about figwee.com, I think it's better than myfooddiary.com. I like the pictures. I just entered in my breakfast.
too many numbers.......
Post a Comment